Additional information
| Active substance | Vitamin C |
|---|---|
| Classification | Vitamins |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Plasma ascorbic acid level |
| Also known as | Vitamin C |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can help lower blood pressure |
| Trade name | Vitamin C |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | L-ascorbic acid |
| Formula | C6H8O6 |
| Substance class | Vitamin |
| Main action | Antioxidant |
| Half-life | Approximately 16 days in blood plasma |
| Dosage (medical) | 75-90 mg/day for adults |
| Dosage (sports) | 500-1000 mg/day |
| Effects | Boosts immune system, facilitates collagen synthesis, aids in iron absorption |
| Side effects | Stomach upset, kidney stones, diarrhea |
| Use in sports | Reduces oxidative stress, supports immune function |
| Manufacturer | Bayer |
Norvacs 10 mg Pfizer
Beginner Bulking Cycle Ultima Pharmaceuticals
Thyromazol 5 mg Abdi Ibragim
Januvia 100mg Merckgroup
Clomid 50 mg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
Prograf 1mg Astellas Pharma
Champix Starter Pack Pfizer
COVASTALOL 200 EMIRATES BIOTECH
Plaquenil Sanofi 

Reviews
There are no reviews yet.