Additional information
| Active substance | Vitamin C |
|---|---|
| Classification | Vitamins |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Plasma ascorbic acid level |
| Also known as | Vitamin C |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can help lower blood pressure |
| Trade name | Vitamin C |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | L-ascorbic acid |
| Formula | C6H8O6 |
| Substance class | Vitamin |
| Main action | Antioxidant |
| Half-life | Approximately 16 days in blood plasma |
| Dosage (medical) | 75-90 mg/day for adults |
| Dosage (sports) | 500-1000 mg/day |
| Effects | Boosts immune system, facilitates collagen synthesis, aids in iron absorption |
| Side effects | Stomach upset, kidney stones, diarrhea |
| Use in sports | Reduces oxidative stress, supports immune function |
| Manufacturer | Bayer |
Thyromazol 5 mg Abdi Ibragim
Moderate Bulk & Strength Endurance Cycle Ultima Pharmaceuticals
HCG 5000IU Driada Medical
Fostimon (Merional) 75 (HMG) IBSA
Rovamycine 3.000.000 iu Eczacibasi
Famous Bulking Cycle Ultima Pharmaceuticals
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Summer Cutting Cycle Euro-Pharmacies
ABILIFY 10 mg Bristol - Myers Squibb
Champix Starter Pack Pfizer
Prograf 1mg Astellas Pharma
Powerful Women Cycle Ultima Pharmaceuticals
Explosive Power Bulking Cycle Ultima Pharmaceuticals
Highly Purified Chorionic Gonadotropin Injection 2000 IU Bharat Serums & Vaccines Ltd
ENFEXIA 500 mg Bilim 

Reviews
There are no reviews yet.