Additional information
| Active substance | Modafinil |
|---|---|
| Classification | Wakefulness Promoting Agents |
| Water Retention | None |
| Hepatotoxicity | Low |
| Lab Test | Plasma modafinil concentration measurement |
| Also known as | Modavigil, Alertec |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Provigil, Modalert, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-[(diphenylmethyl)sulfinyl]acetamide |
| Formula | C15H15NO2S |
| Substance class | Eugeroic stimulant |
| Main action | Wakefulness-promoting agent |
| Half-life | 12-15 hours |
| Dosage (medical) | 100-200 mg daily |
| Dosage (sports) | Not typically used for sports enhancement |
| Effects | Increased alertness, improved cognitive function, enhanced wakefulness |
| Side effects | Headache, nausea, nervousness, dizziness, difficulty sleeping |
| Use in sports | Not common, potential use for fatigue management |
| Manufacturer | Sun Pharma |
Chorionic Gonadotropin Injection IP EUTRIG-HP 2000 IU Samarth
PROV-25 INTEX PHARMA
Thyromazol 5 mg Abdi Ibragim
Alhavi Anapolon 50 mg 100 Tabletten
Fostimon (Merional) 75 (HMG) IBSA
Prograf 1mg Astellas Pharma
Champix 56 tabs Pfizer
Modawake 200 mg Generica 

Reviews
There are no reviews yet.