Additional information
| Active substance | Modafinil |
|---|---|
| Classification | Wakefulness Promoting Agents |
| Water Retention | None |
| Hepatotoxicity | Low |
| Lab Test | Plasma modafinil concentration measurement |
| Also known as | Modavigil, Alertec |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | Can cause slight increases in blood pressure |
| Trade name | Provigil, Modalert, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 2-[(diphenylmethyl)sulfinyl]acetamide |
| Formula | C15H15NO2S |
| Substance class | Eugeroic stimulant |
| Main action | Wakefulness-promoting agent |
| Half-life | 12-15 hours |
| Dosage (medical) | 100-200 mg daily |
| Dosage (sports) | Not typically used for sports enhancement |
| Effects | Increased alertness, improved cognitive function, enhanced wakefulness |
| Side effects | Headache, nausea, nervousness, dizziness, difficulty sleeping |
| Use in sports | Not common, potential use for fatigue management |
| Manufacturer | Sun Pharma |
Fostimon (Merional) 75 (HMG) IBSA
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Prograf 5mg Astellas Pharma
DELETE - Micardis 80 mg Boehringer Ingelheim
FACTIVE 320 mg Abdi Ibragim
Zyban Glaxosmithkline
FUCIDIN 500 mg Abdi Ibragim
Fostimon (Merional) 150 IU HMG IBSA
Norvacs 10 mg Pfizer
Modasmart 400mg WinLife Pharma 

Reviews
There are no reviews yet.