Additional information
| Active substance | Bupropion |
|---|---|
| Water Retention | No significant water retention |
| Hepatotoxicity | Low risk |
| Lab Test | Not typically monitored via lab tests |
| Also known as | Amfebutamone |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can increase blood pressure |
| Trade name | Wellbutrin, Zyban |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (В±)-1-(3-chlorophenyl)-2-[(1,1-dimethylethyl)amino]-1-propanone |
| Formula | C13H18ClNO |
| Substance class | Antidepressant, Smoking Cessation Aid |
| Main action | Dopamine-norepinephrine reuptake inhibitor |
| Half-life | 12-30 hours |
| Dosage (medical) | 150-300 mg per day |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, reduces nicotine cravings |
| Side effects | Insomnia, dry mouth, headaches, nausea, dizziness, increased blood pressure |
| Use in sports | Not typically used in sports |
| Manufacturer | GSK |
DELETE - Micardis 80 mg Boehringer Ingelheim
Prograf 5mg Astellas Pharma
LACIPIL 4 mg Glaxosmithkline
Norvacs 5 mg Pfizer
GLIFOR 1000 TABS BILIM TR
Tavanic 500 mg Sanofi
Balkan Pharma Strombafort 10mg 100 Tabletten
TC-200 INTEX PHARMA
FUCIDIN 500 mg Abdi Ibragim
Avory Pharma Oral Turinabol 10 mg 100 Kapseln
Alpha Pharma Alphabol 10 mg 60 Tabletten
Spiriva HandiHaler 18mg Boehringer Ingelheim
Prograf 1mg Astellas Pharma
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Muscoflex 8 mg Bilim 

Reviews
There are no reviews yet.