Additional information
| Active substance | Diclofenac |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Possible, especially with long-term use |
| Lab Test | Not typically required for monitoring |
| Strength | 100mg |
| Also known as | Diclofenac Sodium |
| Blood pressure | Can increase blood pressure in susceptible individuals |
| Trade name | Voltaren, Cataflam, Zipsor |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Sodium [o-(2,6-dichloroanilino)phenyl]acetate |
| Formula | C14H10Cl2NNaO2 |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Main action | Reduces inflammation and pain |
| Half-life | 1.2 to 2 hours |
| Dosage (medical) | 50 mg to 100 mg daily in two or three divided doses |
| Dosage (sports) | Not typically prescribed for sports-related uses |
| Effects | Reduces pain, swelling, and joint stiffness |
| Side effects | Gastrointestinal issues, cardiovascular risk, renal impairment, headache, dizziness |
| Use in sports | Occasionally used to manage pain and inflammation |
| Manufacturer | Novartis Ltd. |
| Packing | 15 tabs/blister |
LACIPIL 4 mg Glaxosmithkline
Clen 40 SINGANI PHARMA
Norvacs 5 mg Pfizer
Balkan Pharma Danabol 50 mg 60 Tabletten
Thyromazol 5 mg Abdi Ibragim
Bvs Labs Dianabol 10mg 100 Tabletten
Spiriva HandiHaler 18mg Boehringer Ingelheim
Prograf 5mg Astellas Pharma
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Champix Starter Pack Pfizer
Rovamycine 3.000.000 iu Eczacibasi
Prograf 1mg Astellas Pharma
Sibutramine Atlas Pharma
Januvia 100mg Merckgroup
Norvacs 10 mg Pfizer
Fostimon (Merional) 75 (HMG) IBSA
Zimaks 400 Bilim
Avory Pharma Oral Turinabol 10 mg 100 Kapseln
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Clenbuterol 40 Maha Pharma
Muscle Increase & Fat Loss Women Cycle Ultima Pharmaceuticals
AVELOX 400 Bayer 


Reviews
There are no reviews yet.