Additional information
| Active substance | Bortezomib |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Blood counts, liver enzymes, and renal function tests should be monitored |
| Also known as | PS-341 |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause hypotension or hypertension |
| Trade name | Velcade |
| Storage conditions | Store at 2В°C to 8В°C (36В°F to 46В°F) in original package to protect from light |
| Chemical name | [(1R)-3-methyl-1-[[(2S)-1-oxo-3-phenyl-2-[(pyrazinylcarbonyl)amino]propyl]amino]butyl]boronic acid |
| Formula | C19H25BN4O4 |
| Substance class | Proteasome inhibitor |
| Main action | Inhibits the 26S proteasome |
| Half-life | 9 to 15 hours |
| Dosage (medical) | Typically 1.3 mg/m^2 body surface area, administered as an intravenous injection twice a week for two weeks, followed by a 10-day rest period |
| Dosage (sports) | Not applicable |
| Effects | Induces apoptosis and inhibits cell growth and proliferation |
| Side effects | Peripheral neuropathy, fatigue, gastrointestinal disturbances, thrombocytopenia, neutropenia, anemia, pyrexia |
| Use in sports | None |
| Manufacturer | Janssen-Cilag |
Prograf 5mg Astellas Pharma
Champix Starter Pack Pfizer
Fostimon (Merional) 75 (HMG) IBSA
Balkan Pharma Halotestin 10mg 100 Tabletten
Norvacs 10 mg Pfizer
FUCIDIN 500 mg Abdi Ibragim
Champix 56 tabs Pfizer
Thyromazol 5 mg Abdi Ibragim
Fostimon (Merional) 150 IU HMG IBSA
Alpha Pharma Alphabol 10 mg 60 Tabletten
Norvacs 5 mg Pfizer
Sibutramine Magnus Pharmaceuticals
FACTIVE 320 mg Abdi Ibragim
LACIPIL 4 mg Glaxosmithkline
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Rovamycine 3.000.000 iu Eczacibasi
Muscoflex 8 mg Bilim
Zimaks 400 Bilim
Balkan Pharma Strombafort 10 mg 60 Tabletten
Prograf 1mg Astellas Pharma
Januvia 100mg Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Balkan Pharma Anapolon 50 mg 60 Tabletten
Seretide Disckus (Advair) 500 mcg Glaxosmithkline 

Reviews
There are no reviews yet.