Additional information
| Active substance | Trazodone |
|---|---|
| Water Retention | None reported |
| Hepatotoxicity | Low risk |
| Lab Test | Not specific |
| Strength | 50mg |
| Also known as | Trittico, Molipaxin |
| Blood pressure | Can cause orthostatic hypotension |
| Trade name | Desyrel, Oleptro |
| Storage conditions | Store at room temperature, away from moisture and light |
| Chemical name | 2-{3-[4-(3-Chlorophenyl)piperazin-1-yl]propyl}-1,2,4-triazolo[4,3-a]pyridin-3(2H)-one |
| Formula | C19H22ClN5O |
| Substance class | Serotonin antagonist and reuptake inhibitor (SARI) |
| Main action | Antidepressant, anxiolytic |
| Half-life | Approximately 5 to 13 hours |
| Dosage (medical) | Typically 150-600 mg per day in divided doses for adults |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, anxiolytic, sleep improvement |
| Side effects | Drowsiness, dizziness, dry mouth, nausea, headache, blurred vision |
| Use in sports | Not typically used |
| Manufacturer | Sun Pharma Laboratories Ltd. |
| Packing | 10 tabs/blister |
Tavanic 500 mg Sanofi
Prograf 1mg Astellas Pharma
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup
FUCIDIN 500 mg Abdi Ibragim
Spiriva HandiHaler 18mg Boehringer Ingelheim 


Reviews
There are no reviews yet.