Additional information
| Active substance | Tiotropium |
|---|---|
| Water Retention | No |
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Not typically affected by standard lab tests |
| Strength | 9mcg |
| Also known as | Tiotropium |
| Blood pressure | Little or no effect on blood pressure |
| Trade name | Spiriva |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | Tiotropium bromide |
| Formula | C19H22BrNO4S2 |
| Substance class | Anticholinergic bronchodilator |
| Main action | Inhibits acetylcholine's action on bronchial smooth muscle leading to bronchodilation |
| Half-life | 5 to 6 days |
| Dosage (medical) | 18 micrograms once daily via inhalation |
| Dosage (sports) | Not applicable |
| Effects | Promotes bronchodilation, reduces bronchospasm |
| Side effects | Dry mouth, cough, sinusitis, upper respiratory tract infection, constipation, urinary retention |
| Use in sports | None |
| Manufacturer | Cipla Ltd. |
| Packing | 1 Inhaler/pack |
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Spiriva HandiHaler 18mg Boehringer Ingelheim
Champix 56 tabs Pfizer
FUCIDIN 500 mg Abdi Ibragim
AVELOX 400 Bayer
Prograf 1mg Astellas Pharma
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Muscoflex 8 mg Bilim
Balkan Pharma Clenbuterol 40 mcg 100 Tabletten
Fostimon (Merional) 75 (HMG) IBSA
Norvacs 10 mg Pfizer 





Reviews
There are no reviews yet.