Additional information
| Active substance | Liothyronine Sodium |
|---|---|
| Raw Material | Liothyronine Sodium |
| Active Half-Life | 10 hours |
| Classification | Thyroid hormone |
| Dosage | 25-100mcg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Thyroid function tests (T3 levels) |
| Also known as | T3, Triiodothyronine sodium |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Cytomel, Triostat |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | Sodium (S)-2-amino-3-[4-(4-hydroxy-3-iodophenoxy)-3,5-diiodophenyl]propanoate |
| Formula | C15H11I3NNaO4 |
| Substance class | Thyroid hormone |
| Main action | Increases basal metabolic rate |
| Half-life | Approximately 2.5 days |
| Dosage (medical) | Typically starts at 5 mcg per day, adjusted based on thyroid function tests |
| Dosage (sports) | Often 25 mcg per day, can vary |
| Effects | Increases metabolism, reduces body fat |
| Side effects | Heart palpitations, nervousness, excessive sweating, weight loss |
| Use in sports | Used for weight loss and to increase energy |
| Manufacturer | KASSEL |
| Packing | 100 tabs (25 mcg/tab) |
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Clomixyl Kalpa Pharmaceuticals
GLUCOPHAGE Merckgroup
Clenbuterol 40 mkg Balkan Pharmaceuticals
Clenbuterol 40 Maha Pharma
Clenbutaxyl Kalpa Pharmaceuticals
AVELOX 400 Bayer
Januvia 100mg Merckgroup
CLEMBUTREX XT LABS
Norvacs 5 mg Pfizer
SIBUTRAMINE UNIQUE PHARMA 

Reviews
There are no reviews yet.