Additional information
| Raw Material | TESTESTERONE MIX | 
|---|---|
| Water Retention | Yes, can cause significant water retention | 
| Hepatotoxicity | Low | 
| Lab Test | Testosterone levels via blood test | 
| Also known as | Sust | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Sustanon 250 | 
| Storage conditions | Store at room temperature away from light and moisture | 
| Chemical name | Testosterone propionate, testosterone phenylpropionate, testosterone isocaproate, testosterone decanoate | 
| Formula | C22H32O3 (for testosterone propionate) | 
| Substance class | Anabolic steroid | 
| Main action | Androgen replacement therapy | 
| Half-life | Approximately 7-9 days (varies according to the ester) | 
| Dosage (medical) | 250 mg every 3 weeks | 
| Dosage (sports) | 250-1000 mg per week | 
| Effects | Increased muscle mass and strength, improved recovery and libido | 
| Side effects | Acne, hair loss, gynecomastia, liver damage, cardiovascular issues, mood swings | 
| Use in sports | Commonly used in bodybuilding and strength sports for muscle building and performance enhancement | 
| Manufacturer | Singani Pharma | 
| Packing | 10 amps (1 ml ampoule (250 mg/ml)) | 
 Modasmart 200mg WinLife Pharma
							Modasmart 200mg WinLife Pharma						 ENFEXIA 500 mg Bilim
							ENFEXIA 500 mg Bilim						 Avory Pharma Testosteronpropionat 100 mg 10 ml
							Avory Pharma Testosteronpropionat 100 mg 10 ml						 Balkan Pharma Enandrol 250mg 10 Ampullen
							Balkan Pharma Enandrol 250mg 10 Ampullen						

 
			 
			 
			 
			
Reviews
There are no reviews yet.