Additional information
| Active substance | Atomoxetine |
|---|---|
| Water Retention | None |
| Hepatotoxicity | Rare, but potential severe liver injury |
| Lab Test | Not specifically monitored through lab tests, focus is on clinical assessment |
| Also known as | Tomoxetine |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Can cause an increase in blood pressure and heart rate |
| Trade name | Strattera |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N-methyl-3-phenyl-3-(o-tolyloxy)-propylamine |
| Formula | C17H21NO |
| Substance class | Selective norepinephrine reuptake inhibitor |
| Main action | Increases norepinephrine and dopamine levels in the prefrontal cortex |
| Half-life | Approximately 5 hours |
| Dosage (medical) | Typically starts at 40 mg per day for adults, adjusted as needed |
| Dosage (sports) | Not applicable as it is not used for enhancing athletic performance |
| Effects | Improves attention, reduces impulsivity and hyperactivity in ADHD |
| Side effects | Dry mouth, insomnia, decreased appetite, increased blood pressure and heart rate |
| Use in sports | None, as it is not anabolic or performance-enhancing |
| Manufacturer | Lilly |
Explosive Power Bulking Cycle Ultima Pharmaceuticals
Super Strength Performance Cycle Ultima Pharmaceuticals
Beginner Bulking Cycle Ultima Pharmaceuticals
HUMULIN-R VIAL Eli Lilly
Aromaxyl Kalpa Pharmaceuticals
VIAGREX XT LABS
Norvacs 5 mg Pfizer
Largopen Bilim
Yazz Schering
Januvia 100mg Merckgroup
ABILIFY 10 mg Bristol - Myers Squibb
Powerful Women Cycle Ultima Pharmaceuticals
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Alternating Steroid Cycle Ultima Pharmaceuticals
Plaquenil Sanofi
PCT INTEX PHARMA
Humira Pre-Filled Pen ABOTT PHARMA 

Reviews
There are no reviews yet.