Additional information
| Active substance | Quetiapine |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Rare |
| Lab Test | Drug screening tests for antipsychotics |
| Strength | 100mg |
| Also known as | Seroquel |
| Blood pressure | May cause orthostatic hypotension |
| Trade name | Seroquel |
| Storage conditions | Store at room temperature, 15В°C to 30В°C (59В°F to 86В°F) |
| Chemical name | 2-(2-(4-dibenzo [b,f] [1,4] thiazepin-11-yl-1-piperazinyl)ethoxy)ethanol |
| Formula | C21H25N3O2S |
| Substance class | Atypical antipsychotic |
| Main action | Dopamine and serotonin receptor antagonist |
| Half-life | Approximately 7 hours |
| Dosage (medical) | Typically 150 mg to 800 mg daily in divided doses for schizophrenia and bipolar disorder |
| Dosage (sports) | Not applicable |
| Effects | Antipsychotic, mood stabilizer, and anxiolytic effects |
| Side effects | Dizziness, drowsiness, dry mouth, constipation, weight gain, increased appetite, dyspepsia, fatigue |
| Use in sports | None |
| Manufacturer | Healing Pharma |
| Packing | 10 tabs/blister |
Balkan Pharma Danabol 50 mg 60 Tabletten
Alpha Pharma Rexogin 50 mg 10 Ampere
Tavanic 500 mg Sanofi
Prograf 5mg Astellas Pharma
Balkan Pharma Turanabol 10 mg 60 Tabletten
Norvacs 10 mg Pfizer 


Reviews
There are no reviews yet.