Additional information
| Water Retention | No significant effect |
|---|---|
| Hepatotoxicity | Possible, especially at higher doses |
| Lab Test | Liver function tests, lipid profile |
| Strength | 10 mg |
| Also known as | ZD4522 |
| Blood pressure | No direct effect |
| Trade name | Crestor |
| Storage conditions | Store at 20В° to 25В°C (68В° to 77В°F) |
| Chemical name | Rosuvastatin Calcium |
| Formula | C22H27FN3O6S |
| Substance class | Statin |
| Main action | Lowers cholesterol |
| Half-life | 19 hours |
| Dosage (medical) | 5-40 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces levels of bad cholesterol (LDL) and triglycerides in the blood, while increasing levels of good cholesterol (HDL) |
| Side effects | Muscle pain, diabetes, liver enzyme abnormalities, nausea, headache |
| Use in sports | Not typically used |
| Manufacturer | Cipla |
Prograf 5mg Astellas Pharma
Cialis 20 mg 4 Tabletten
DELETE - Micardis 80 mg Boehringer Ingelheim
Tavanic 500 mg Sanofi
Fostimon (Merional) 150 IU HMG IBSA
Champix Starter Pack Pfizer
AVELOX 400 Bayer
Fostimon (Merional) 75 (HMG) IBSA
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Champix 56 tabs Pfizer
Zyban Glaxosmithkline
Thyromazol 5 mg Abdi Ibragim
Rovamycine 3.000.000 iu Eczacibasi
FACTIVE 320 mg Abdi Ibragim
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 10 mg Pfizer 

Reviews
There are no reviews yet.