Additional information
| Active substance | Vitamin CVitamin D |
|---|---|
| Classification | Vitamins |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Plasma vitamin C levels |
| Also known as | Vitamin C |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | May help lower blood pressure in hypertensive individuals |
| Trade name | Various (e.g., Cevalin, Redoxon) |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | L-ascorbic acid |
| Formula | C6H8O6 |
| Substance class | Vitamin |
| Main action | Antioxidant |
| Half-life | Approximately 16 days |
| Dosage (medical) | 75-90 mg per day for adults |
| Dosage (sports) | 500-1000 mg daily |
| Effects | Supports immune function, aids in collagen synthesis, acts as an antioxidant |
| Side effects | High doses may cause gastrointestinal discomfort and diarrhea |
| Use in sports | Reduces oxidative stress, may decrease muscle soreness |
| Manufacturer | Bayer |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
GLUCOPHAGE Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 5 mg Pfizer
Primobolan 25 mg MultiPharm
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Prograf 1mg Astellas Pharma
AVELOX 400 Bayer
Clenbuterol 40 mcg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup
Avory Pharma Testosteron Cypionat 300 mg 10 ml
Muscoflex 8 mg Bilim 

Reviews
There are no reviews yet.