Additional information
| Active substance | Quetiapine |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Rare |
| Lab Test | Drug screening tests for antipsychotics |
| Strength | 300mg |
| Also known as | Seroquel |
| Blood pressure | May cause orthostatic hypotension |
| Trade name | Seroquel |
| Storage conditions | Store at room temperature, 15В°C to 30В°C (59В°F to 86В°F) |
| Chemical name | 2-(2-(4-dibenzo [b,f] [1,4] thiazepin-11-yl-1-piperazinyl)ethoxy)ethanol |
| Formula | C21H25N3O2S |
| Substance class | Atypical antipsychotic |
| Main action | Dopamine and serotonin receptor antagonist |
| Half-life | Approximately 7 hours |
| Dosage (medical) | Typically 150 mg to 800 mg daily in divided doses for schizophrenia and bipolar disorder |
| Dosage (sports) | Not applicable |
| Effects | Antipsychotic, mood stabilizer, and anxiolytic effects |
| Side effects | Dizziness, drowsiness, dry mouth, constipation, weight gain, increased appetite, dyspepsia, fatigue |
| Use in sports | None |
| Manufacturer | Cranialz |
| Packing | 10 tabs/blister |
DELETE - Micardis 80 mg Boehringer Ingelheim
Prograf 5mg Astellas Pharma
LACIPIL 4 mg Glaxosmithkline
Norvacs 5 mg Pfizer
GLIFOR 1000 TABS BILIM TR
Tavanic 500 mg Sanofi
Balkan Pharma Strombafort 10mg 100 Tabletten
TC-200 INTEX PHARMA
FUCIDIN 500 mg Abdi Ibragim
Avory Pharma Oral Turinabol 10 mg 100 Kapseln
Alpha Pharma Alphabol 10 mg 60 Tabletten
Spiriva HandiHaler 18mg Boehringer Ingelheim
Prograf 1mg Astellas Pharma
Fostimon (Merional) 75 (HMG) IBSA 


Reviews
There are no reviews yet.