Additional information
| Active substance | Carisoprodol |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low risk |
| Lab Test | Blood or urine test for carisoprodol and its metabolite meprobamate |
| Strength | 500mg |
| Also known as | Soma |
| Blood pressure | May cause mild decrease in blood pressure |
| Trade name | Soma, others |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N-isopropyl-2-methyl-2-propyl-1,3-propanediol dicarbamate |
| Formula | C12H24N2O4 |
| Substance class | Carbamate |
| Main action | Muscle relaxant |
| Half-life | Approximately 2 hours |
| Dosage (medical) | 250 to 350 mg three times a day and at bedtime |
| Dosage (sports) | Not applicable |
| Effects | Muscle relaxation, sedation |
| Side effects | Drowsiness, dizziness, headache, increased heart rate |
| Use in sports | Not typically used |
| Manufacturer | Centurion Laboratories |
| Packing | 10 tabs/blister |
Champix 56 tabs Pfizer
Tavanic 500 mg Sanofi
Muscoflex 8 mg Bilim
Clenbuterol 0,02mg Sterling Knight
Norvacs 5 mg Pfizer
AVELOX 400 Bayer
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
CLOMID-50 INTEX PHARMA 

Reviews
There are no reviews yet.