Additional information
| Water Retention | Low |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Blood levels can be monitored in cases of overdose or to confirm compliance |
| Strength | 20 mg |
| Also known as | Paroxetine hydrochloride, Aropax |
| Blood pressure | Can cause both elevation and reduction in blood pressure |
| Trade name | Paxil, Seroxat |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (3S,4R)-3-[(benzo[d][1,3]dioxol-5-yloxy)methyl]-4-(4-fluorophenyl)piperidine |
| Formula | C19H20FNO3 |
| Substance class | Selective Serotonin Reuptake Inhibitor (SSRI) |
| Main action | Increases serotonin levels in the brain |
| Half-life | Approximately 21 hours |
| Dosage (medical) | Typically starts at 20 mg per day, can be increased up to 50 mg per day depending on the condition and patient response |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, anxiolytic, and antiobsessional effects |
| Side effects | Nausea, headache, drowsiness, dry mouth, increased sweating, sexual dysfunction |
| Use in sports | Not typically used in sports |
| Manufacturer | Intas Pharmaceuticals |
Prograf 1mg Astellas Pharma
Tavanic 500 mg Sanofi
Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Rovamycine 3.000.000 iu Eczacibasi
Avory Pharma Anavar 10 mg 100 Kapseln
Norvacs 10 mg Pfizer
Ultima-Accutane Ultima Pharmaceuticals
Zimaks 400 Bilim
Norvacs 5 mg Pfizer
FACTIVE 320 mg Abdi Ibragim
AVELOX 400 Bayer 


Reviews
There are no reviews yet.