Additional information
| Active substance | Somatropin |
|---|---|
| Active Half-Life | 2.5-3 hours |
| Classification | Peptide hormone |
| Dosage | Men 4-10 IU/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Growth hormone blood tests, IGF-1 levels |
| Also known as | Synthetic Human Growth Hormone, HGH |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Omnitrope |
| FORM | Injection |
| ean13 | 1393230347977 |
| Reference | SHGH065 |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Somatropin (recombinant human growth hormone) |
| Formula | C990H1529N263O299S7 |
| Substance class | Protein hormone |
| Main action | Stimulates growth and cell reproduction |
| Half-life | Approximately 3.5 hours |
| Dosage (medical) | Typically 0.2 to 0.4 mg/kg body weight per week in divided doses |
| Dosage (sports) | Can vary, often 1-3 IU per day |
| Effects | Increased muscle mass, reduced body fat, enhanced tissue repair |
| Side effects | Joint pain, muscle pain, increased risk of diabetes, swelling due to fluid in the body's tissues (edema) |
| Use in sports | Performance enhancement and muscle growth |
| Packing | 1x Cartridge |
Anapolon 50 mg 20 Tabletten
Benelux Pharma Testosteron Enantat 250mg 10ml
Zyban Glaxosmithkline
Tavanic 500 mg Sanofi
Champix Starter Pack Pfizer
Avory Pharma Winstrol 10mg 100 Kapseln
Somatropin Genheal 

Reviews
There are no reviews yet.