Additional information
| Raw Material | Somatropin |
|---|---|
| Water Retention | Yes, can cause significant water retention |
| Hepatotoxicity | None |
| Lab Test | Growth hormone blood tests, IGF-1 levels |
| Also known as | Synthetic Human Growth Hormone, HGH |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Omnitrope |
| Storage conditions | Store in a refrigerator at 2-8В°C, do not freeze |
| Chemical name | Somatropin (recombinant human growth hormone) |
| Formula | C990H1529N263O299S7 |
| Substance class | Protein hormone |
| Main action | Stimulates growth and cell reproduction |
| Half-life | Approximately 3.5 hours |
| Dosage (medical) | Typically 0.2 to 0.4 mg/kg body weight per week in divided doses |
| Dosage (sports) | Can vary, often 1-3 IU per day |
| Effects | Increased muscle mass, reduced body fat, enhanced tissue repair |
| Side effects | Joint pain, muscle pain, increased risk of diabetes, swelling due to fluid in the body's tissues (edema) |
| Use in sports | Performance enhancement and muscle growth |
| Manufacturer | ALPHA PHARMA |
| Packing | 5 MG 15 IU |
EvalPharm Somatropin 100iu 10ml Fläschchen
Hygetropin 100iu 10 Fläschchen hgh
Balkan Pharma Danabol 10 mg 60 Tabletten
Tesamorelin 2mg USA PEPTIDES
Balkan Pharma Danabol 50 mg 60 Tabletten
Thaiger Pharma Geriostim 120iu Gh 

Reviews
There are no reviews yet.