Additional information
| Active substance | Olmesartan |
|---|---|
| Hepatotoxicity | Low risk |
| Lab Test | Monitoring of blood pressure and renal function |
| Strength | 40mg |
| Also known as | Olmetec |
| Blood pressure | Reduces systolic and diastolic blood pressure |
| Trade name | Benicar |
| Storage conditions | Store at room temperature, protect from moisture and light |
| Chemical name | (5-methyl-2-oxo-1,3-dioxol-4-yl)methyl 4-(2-hydroxypropan-2-yl)-2-propyl-1-{[2'-(1H-tetrazol-5-yl)[1,1'-biphenyl]-4-yl]methyl}-1H-imidazole-5-carboxylate |
| Formula | C29H30N6O6 |
| Substance class | Angiotensin II receptor blocker |
| Main action | Antihypertensive |
| Half-life | Approximately 13 hours |
| Dosage (medical) | Typically starting at 20 mg once daily, can be increased to 40 mg once daily |
| Dosage (sports) | Not applicable |
| Effects | Lowers blood pressure, reduces the risk of stroke and heart attack |
| Side effects | Dizziness, headache, diarrhea, abdominal pain, fatigue, hyperkalemia, rare cases of angioedema |
| Use in sports | Not commonly used in sports |
| Manufacturer | Helios Pharmaceuticals |
| Packing | 10 tabs/blister |
Prograf 1mg Astellas Pharma
Tavanic 500 mg Sanofi
Fostimon (Merional) 75 (HMG) IBSA
Zyban Glaxosmithkline
Rovamycine 3.000.000 iu Eczacibasi
Avory Pharma Anavar 10 mg 100 Kapseln
Norvacs 10 mg Pfizer
Ultima-Accutane Ultima Pharmaceuticals
Zimaks 400 Bilim
Norvacs 5 mg Pfizer
FACTIVE 320 mg Abdi Ibragim
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Prograf 5mg Astellas Pharma
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
AVELOX 400 Bayer
Champix Starter Pack Pfizer
FUCIDIN 500 mg Abdi Ibragim 

Reviews
There are no reviews yet.