Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low | 
| Lab Test | Lipid profile may be affected | 
| Strength | 1200 mg | 
| Also known as | Soy lecithin, Egg lecithin | 
| Blood pressure | Typically has no significant effect | 
| Trade name | Lecitone, PhosChol | 
| Storage conditions | Store in a cool, dry place | 
| Chemical name | Phosphatidylcholine | 
| Formula | C42H80NO8P | 
| Substance class | Phospholipid | 
| Main action | Emulsifier, improves lipid metabolism | 
| Half-life | 8 hours (approx.) | 
| Dosage (medical) | 500-2000 mg/day | 
| Dosage (sports) | 1200-2400 mg/day | 
| Effects | Lowers cholesterol, improves liver function, aids in fat metabolism | 
| Side effects | Gastrointestinal upset, diarrhea, weight gain (rare) | 
| Use in sports | Used as a supplement for fat loss and to improve concentration | 
| Manufacturer | Pharmaceutical | 
 Thaiger Pharma Geriostim 120iu Gh
							Thaiger Pharma Geriostim 120iu Gh						 Finasteride 1mg Xeno Labs
							Finasteride 1mg Xeno Labs						 Balkan Pharma Anapolon 50 mg 60 Tabletten
							Balkan Pharma Anapolon 50 mg 60 Tabletten						 Prograf 5mg Astellas Pharma
							Prograf 5mg Astellas Pharma						

 
			 
			 
			 
			
Reviews
There are no reviews yet.