Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | Low |
| Lab Test | Lipid profile may be affected |
| Strength | 1200 mg |
| Also known as | Soy lecithin, Egg lecithin |
| Blood pressure | Typically has no significant effect |
| Trade name | Lecitone, PhosChol |
| Storage conditions | Store in a cool, dry place |
| Chemical name | Phosphatidylcholine |
| Formula | C42H80NO8P |
| Substance class | Phospholipid |
| Main action | Emulsifier, improves lipid metabolism |
| Half-life | 8 hours (approx.) |
| Dosage (medical) | 500-2000 mg/day |
| Dosage (sports) | 1200-2400 mg/day |
| Effects | Lowers cholesterol, improves liver function, aids in fat metabolism |
| Side effects | Gastrointestinal upset, diarrhea, weight gain (rare) |
| Use in sports | Used as a supplement for fat loss and to improve concentration |
| Manufacturer | Pharmaceutical |
LACIPIL 4 mg Glaxosmithkline
Clen 40 SINGANI PHARMA
Norvacs 5 mg Pfizer
Balkan Pharma Danabol 50 mg 60 Tabletten
Thyromazol 5 mg Abdi Ibragim
Bvs Labs Dianabol 10mg 100 Tabletten
Spiriva HandiHaler 18mg Boehringer Ingelheim
Prograf 5mg Astellas Pharma
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Champix Starter Pack Pfizer
Rovamycine 3.000.000 iu Eczacibasi
Prograf 1mg Astellas Pharma
Fostimon (Merional) 75 (HMG) IBSA
AVELOX 400 Bayer 

Reviews
There are no reviews yet.