Additional information
| Water Retention | None |
|---|---|
| Hepatotoxicity | None reported at recommended dosages |
| Lab Test | Not typically required for monitoring |
| Strength | 800 mg |
| Also known as | CLA |
| Blood pressure | No significant impact on blood pressure |
| Trade name | Various, often sold as CLA or under brand-specific names |
| Storage conditions | Keep in a cool, dry place away from direct sunlight |
| Chemical name | Conjugated Linoleic Acid |
| Formula | C18H32O2 |
| Substance class | Fatty acid |
| Main action | Modulates lipid metabolism |
| Half-life | Variable, depending on isomer and metabolic activity |
| Dosage (medical) | 3-4 grams per day |
| Dosage (sports) | 3-6 grams per day |
| Effects | Reduces body fat, improves lean muscle mass |
| Side effects | Gastrointestinal disturbances, potential insulin resistance with long-term use |
| Use in sports | Used as a supplement for fat loss and muscle gain |
| Manufacturer | Now foods |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
GLUCOPHAGE Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 5 mg Pfizer
Primobolan 25 mg MultiPharm
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Prograf 1mg Astellas Pharma
AVELOX 400 Bayer
Clenbuterol 40 mcg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup 


Reviews
There are no reviews yet.