Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | General protein and immunoglobulin levels could be measured |
| Strength | 500 mg |
| Also known as | First milk, early lactation milk |
| Blood pressure | No significant impact known |
| Trade name | Various depending on manufacturer |
| Storage conditions | Store in a cool, dry place, avoid moisture and heat |
| Chemical name | Bovine Colostrum |
| Formula | Not applicable as bovine colostrum is a complex mixture of proteins, vitamins, and minerals |
| Substance class | Natural supplement |
| Main action | Immunomodulatory and growth factors enhancement |
| Half-life | Variable, depending on specific components |
| Dosage (medical) | Typically 20-60 grams daily |
| Dosage (sports) | 20-60 grams daily |
| Effects | Boosts immunity, supports gut health and promotes growth factors |
| Side effects | Possible lactose intolerance symptoms, gastrointestinal discomfort |
| Use in sports | To enhance recovery and immune function |
| Manufacturer | Now foods |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
GLUCOPHAGE Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 5 mg Pfizer
Primobolan 25 mg MultiPharm
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Prograf 1mg Astellas Pharma
AVELOX 400 Bayer
Clenbuterol 40 mcg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup 


Reviews
There are no reviews yet.