Additional information
| Water Retention | No significant water retention | 
|---|---|
| Hepatotoxicity | Low risk | 
| Lab Test | Not commonly tested in standard drug panels | 
| Strength | 800 mg | 
| Also known as | Nootropyl, Breinox, Dinagen | 
| Blood pressure | Generally has minimal impact on blood pressure | 
| Trade name | Nootropil, Lucetam, others | 
| Storage conditions | Store at room temperature, away from moisture and light | 
| Chemical name | 2-oxo-1-pyrrolidine acetamide | 
| Formula | C6H10N2O2 | 
| Substance class | Nootropic | 
| Main action | Enhances cognitive function | 
| Half-life | 4-5 hours | 
| Dosage (medical) | 1,200 to 4,800 mg per day, divided into two or three doses | 
| Dosage (sports) | Not typically used for sports enhancement | 
| Effects | Improved memory, enhanced learning ability, increased attention span | 
| Side effects | Headache, nervousness, insomnia, gastrointestinal issues | 
| Use in sports | Not commonly used, lacks evidence of performance enhancement | 
| Manufacturer | Dr. Reddy's Laboratories | 
 Thyromazol 5 mg Abdi Ibragim
							Thyromazol 5 mg Abdi Ibragim						 ABILIFY 15 mg Bristol - Myers Squibb
							ABILIFY 15 mg Bristol - Myers Squibb						 Aromaspec Exemestan Spectrum Anabolika
							Aromaspec Exemestan Spectrum Anabolika						 ANAZOLE ALPHA PHARMA
							ANAZOLE ALPHA PHARMA						 Norvacs 10 mg Pfizer
							Norvacs 10 mg Pfizer						


 
			 
			 
			 
			
Reviews
There are no reviews yet.