Additional information
| Raw Material | Nandrolone Decanoate |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | High risk, can lead to serious liver damage |
| Lab Test | View |
| Also known as | Aulin, Mesulid |
| Blood pressure | Minimal to no effect on blood pressure |
| Trade name | Nise, Nimulid, Suleima |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | N-(4-nitro-2-phenoxyphenyl)methanesulfonamide |
| Formula | C13H12N2O5S |
| Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
| Main action | Anti-inflammatory and analgesic |
| Half-life | 1.8 to 4.7 hours |
| Dosage (medical) | Typically 100 mg twice daily |
| Dosage (sports) | Not recommended for use in sports |
| Effects | Reduces pain, inflammation, and fever |
| Side effects | Gastrointestinal problems, skin rash, dizziness, headache, hepatotoxicity |
| Use in sports | Not applicable |
| Manufacturer | INTEX PHARMA |
| Packing | 10ml vial(300 mg/ml) |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
GLUCOPHAGE Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 5 mg Pfizer
Primobolan 25 mg MultiPharm
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Prograf 1mg Astellas Pharma
AVELOX 400 Bayer
Clenbuterol 40 mcg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup
Norvacs 10 mg Pfizer 

Reviews
There are no reviews yet.