Additional information
| Active substance | MethyltrienoloneMetribolone |
|---|---|
| Classification | Anabolic steroid |
| Water Retention | Low |
| Hepatotoxicity | High |
| Lab Test | Detection in blood and urine using chromatography and mass spectrometry |
| Also known as | R1881, Metribolone |
| WAREHOUSE | USA Warehouse 5 |
| CARRIER OIL | MCT oil |
| Blood pressure | Can cause hypertension |
| Trade name | Metribolone |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | 17ОІ-hydroxy-17О±-methyl-estra-4,9,11-trien-3-one |
| Formula | C19H24O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Androgen receptor agonist |
| Half-life | Approximately 4-6 hours |
| Dosage (medical) | Not recommended for medical use |
| Dosage (sports) | 0.5 mg to 2 mg per day |
| Effects | Significant increase in muscle strength and mass, improved performance |
| Side effects | Liver toxicity, increased risk of cardiovascular disease, potential for severe hormonal imbalance, aggression, acne, hair loss |
| Use in sports | Used primarily in bodybuilding for muscle gain and performance enhancement |
| Manufacturer | Nakon Medical – US |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Bvs Labs Dianabol 10mg 100 Tabletten
Champix Starter Pack Pfizer
Januvia 100mg Merckgroup
Tavanic 500 mg Sanofi 

Reviews
There are no reviews yet.