Additional information
| Active substance | Mirtazapine |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low |
| Lab Test | Not specific |
| Strength | 7.5mg |
| Also known as | Remeron |
| Blood pressure | Can cause orthostatic hypotension |
| Trade name | Remeron, others |
| Storage conditions | Store at room temperature, protect from light and moisture |
| Chemical name | 1,2,3,4,10,14b-Hexahydro-2-methylpyrazino[2,1-a]pyrido[2,3-c][2]benzazepine |
| Formula | C17H19N3 |
| Substance class | Tetracyclic antidepressant |
| Main action | Antidepressant, enhances central noradrenergic and serotonergic activity |
| Half-life | 20 to 40 hours |
| Dosage (medical) | 15-45 mg per day |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, anxiolytic, sedative |
| Side effects | Weight gain, sedation, dry mouth, increased appetite, dizziness |
| Use in sports | None |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Packing | 10 tabs/blister |
Fostimon (Merional) 75 (HMG) IBSA
FACTIVE 320 mg Abdi Ibragim
AVELOX 400 Bayer
Zyban Glaxosmithkline
Spiriva HandiHaler 18mg Boehringer Ingelheim
Zimaks 400 Bilim
Fostimon (Merional) 150 IU HMG IBSA 

Reviews
There are no reviews yet.