Additional information
| Active substance | Drostanolone Propionate, Testosterone Acetate, Trenbolone Acetate |
|---|---|
| Active Half-Life | 2-3 days |
| Classification | Anabolic steroid |
| Dosage | 150-450 mg/day |
| Acne | Yes |
| Water Retention | Low |
| HBR | No |
| Hepatotoxicity | Yes |
| Aromatization | Yes |
| Lab Test | Blood levels can be measured, though not routinely done |
| Also known as | Sibutramine hydrochloride monohydrate |
| Blood pressure | Can increase blood pressure |
| Trade name | Meridia, Reductil |
| FORM | Injection |
| Milliliter Size | 10 Ml |
| Dosage Unit | Ml |
| ean13 | 1397997761083 |
| Reference | ODNSF006 |
| Storage conditions | Store at room temperature, keep away from moisture and heat |
| Chemical name | N-{1-[1-(4-chlorophenyl)cyclobutyl]-3-methylbutyl}-N,N-dimethylamine hydrochloride monohydrate |
| Formula | C17H26ClNВ·HClВ·H2O |
| Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) |
| Main action | Reduction in calorie intake by inducing satiety |
| Half-life | 1.1 hours (sibutramine), 14-16 hours (active metabolites M1 and M2) |
| Dosage (medical) | Typically 10 mg once daily, may increase to 15 mg if insufficient weight loss |
| Dosage (sports) | Not recommended for use in sports |
| Effects | Weight loss, appetite suppression |
| Side effects | Dry mouth, insomnia, constipation, increased heart rate |
| Use in sports | Not commonly used due to potential side effects and banned status in many sports |
| Packing | Vial |
Lasix Sanofi
Muscoflex 8 mg Bilim
Champix 56 tabs Pfizer
Legendary Bulking Cycle Ultima Pharmaceuticals
Spiriva HandiHaler 18mg Boehringer Ingelheim
FUCIDIN 500 mg Abdi Ibragim
Tavanic 500 mg Sanofi
Sibutramine Pharmaceutical 

Reviews
There are no reviews yet.