Additional information
| Active substance | Methylprednisolone |
|---|---|
| Water Retention | Yes, can cause fluid retention |
| Hepatotoxicity | Low |
| Lab Test | Can influence cortisol levels in blood tests |
| Strength | 4mg |
| Also known as | Methylprednisolone acetate, methylprednisolone sodium succinate |
| Blood pressure | Can raise blood pressure |
| Trade name | Medrol, Solu-Medrol |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 11ОІ,17,21-Trihydroxy-6О±-methylpregna-1,4-diene-3,20-dione |
| Formula | C22H30O5 |
| Substance class | Corticosteroid |
| Main action | Anti-inflammatory and immunosuppressant |
| Half-life | 18 to 36 hours |
| Dosage (medical) | 4 mg to 48 mg per day depending on the condition being treated |
| Dosage (sports) | Not applicable for performance enhancement as its use is primarily medical |
| Effects | Reduces inflammation, suppresses immune response |
| Side effects | Weight gain, hypertension, mood swings, increased risk of infection, osteoporosis |
| Use in sports | Used medically to treat inflammation but may be abused for injury recovery |
| Manufacturer | Pfizer Ltd. |
| Packing | 10 tabs/blister |
Prograf 5mg Astellas Pharma
Cialis 20 mg 4 Tabletten
DELETE - Micardis 80 mg Boehringer Ingelheim
Tavanic 500 mg Sanofi
Fostimon (Merional) 150 IU HMG IBSA
Champix Starter Pack Pfizer
AVELOX 400 Bayer
Fostimon (Merional) 75 (HMG) IBSA
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Champix 56 tabs Pfizer
Zyban Glaxosmithkline
Thyromazol 5 mg Abdi Ibragim
Rovamycine 3.000.000 iu Eczacibasi 



Reviews
There are no reviews yet.