Additional information
| Active substance | Furosemide |
|---|---|
| Classification | Anthranilic Acid Derivative |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Can be detected in urine tests |
| Also known as | Frusemide (especially in some European countries) |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | Lowers blood pressure |
| Trade name | Lasix, among others |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | 4-chloro-N-furfuryl-5-sulfamoylanthranilic acid |
| Formula | C12H11ClN2O5S |
| Substance class | Loop diuretic |
| Main action | Inhibits the Na-K-2Cl symporter in the thick ascending limb of the loop of Henle |
| Half-life | Approximately 2 hours |
| Dosage (medical) | Typically, 20 to 80 mg per day, adjusted according to response |
| Dosage (sports) | Not applicable as usage for performance enhancement is not recommended |
| Effects | Increases urinary output, reduces blood pressure, decreases fluid retention |
| Side effects | Dehydration, hypokalemia, hyponatremia, hypovolemia, dizziness, hypotension |
| Use in sports | Primarily as a masking agent to hide the presence of other banned substances |
| Manufacturer | Sanofi – IN |
Magnus Supplements - 2ks Yohimbine Caffeine 90 caps Magnus Pharmaceuticals
Euthyrox 50 mcg MERC
Avory Pharma Oral Turinabol 10 mg 100 Kapseln
Euthyrox (T4) 150 mcg Merckgroup
LASIX TABLET Aventis
Spiriva Boehringer Ingelheim
GLUCOPHAGE Merckgroup
Hardcore - xDrop Omega Lab
CLENBULL BULL PHARMA
Bandy Plus 12/400 mg Mankind Pharma Ltd.
SIBUTRAMINE UNIQUE PHARMA
T3bolic Cooper Pharma
CLEMBUTREX XT LABS 

Reviews
There are no reviews yet.