Additional information
| Active substance | Somatropin |
|---|---|
| Water Retention | Yes, can cause significant water retention |
| Hepatotoxicity | Low to none |
| Lab Test | GH serum levels, IGF-1 levels |
| Also known as | Synthetic Human Growth Hormone, HGH |
| Blood pressure | Can increase blood pressure |
| Trade name | Jintropin |
| Storage conditions | Store in a refrigerator at 2-8В°C (36-46В°F) |
| Chemical name | Somatropin |
| Formula | C990H1529N263O299S7 |
| Substance class | Peptide hormone |
| Main action | Stimulates growth, cell reproduction, and regeneration in humans |
| Half-life | Approximately 3.8 hours |
| Dosage (medical) | Typically 0.1-0.3 mg/kg body weight per week |
| Dosage (sports) | Commonly 1-3 IU per day |
| Effects | Increased muscle mass, reduced body fat, enhanced recovery |
| Side effects | Joint pain, nerve pain, muscle pain, edema, increased risk of diabetes and heart disease |
| Use in sports | Often used for performance enhancement and muscle growth |
| Manufacturer | Europharm |
| Packing | 10 vials x 10 IU and 10 vials of bac water |
Aburaihan Oxabone 10 mg 30 Tabletten - Anavar
Avory Pharma Oxymethelone 10mg 100 Kapseln
Avory Pharma Winstrol 10mg 100 Kapseln
Balkan Pharma Danabol 10 mg 60 Tabletten
Balkan Pharma Halotestin 10mg 100 Tabletten
Somatropin Genheal 

Reviews
There are no reviews yet.