Additional information
| Active substance | Furosemide |
|---|---|
| Water Retention | Reduces water retention |
| Hepatotoxicity | Low risk of hepatotoxicity |
| Lab Test | Can be detected in urine tests |
| Also known as | Frusemide (especially in some European countries) |
| Blood pressure | Lowers blood pressure |
| Trade name | Lasix, among others |
| FORM | 30 tabs x 40 mg/tab |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | 4-chloro-N-furfuryl-5-sulfamoylanthranilic acid |
| Formula | C12H11ClN2O5S |
| Substance class | Loop diuretic |
| Main action | Inhibits the Na-K-2Cl symporter in the thick ascending limb of the loop of Henle |
| Half-life | Approximately 2 hours |
| Dosage (medical) | Typically, 20 to 80 mg per day, adjusted according to response |
| Dosage (sports) | Not applicable as usage for performance enhancement is not recommended |
| Effects | Increases urinary output, reduces blood pressure, decreases fluid retention |
| Side effects | Dehydration, hypokalemia, hyponatremia, hypovolemia, dizziness, hypotension |
| Use in sports | Primarily as a masking agent to hide the presence of other banned substances |
| Manufacturer | Ozon |
OPTIMUM NUTRITION Casein Protein Optimum Nutrition
Euthyrox (T4) 150 mcg Merckgroup
Letroxyl Kalpa Pharmaceuticals
Muscle Definition Women Cycle Ultima Pharmaceuticals
Beligas HCG 5000 Beligas
Clenodex Sciroxx
CLENBOLIC Cooper Pharma
CLENBUTEROL ASLAN PHARMA
Clen 40 SINGANI PHARMA
Clenbuterol 40 Maha Pharma 

Reviews
There are no reviews yet.