Additional information
| Active substance | Fenugreek |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low risk |
| Lab Test | Not specifically defined |
| Strength | 500mg |
| Also known as | Trigonella foenum-graecum Extract |
| Blood pressure | Can lower blood pressure |
| Trade name | Various, depends on the manufacturer |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | Fenugreek Seed Extract |
| Formula | Not applicable (Extracts do not have a specific chemical formula) |
| Substance class | Herbal supplement |
| Main action | Hypoglycemic, libido-enhancing, anti-inflammatory |
| Half-life | Not well-defined due to complex nature of extracts |
| Dosage (medical) | Typically 500 mg to 1000 mg daily |
| Dosage (sports) | Typically 500 mg to 600 mg daily |
| Effects | Improved glucose metabolism, increased testosterone levels, reduced inflammation |
| Side effects | Diarrhea, stomach upset, bloating, allergic reactions |
| Use in sports | Enhances physical performance, increases testosterone levels |
| Manufacturer | Ayurleaf Inc. |
| Packing | 60 caps/bottle |
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Fostimon (Merional) 150 IU HMG IBSA
Zyban Glaxosmithkline
Norvacs 10 mg Pfizer
LACIPIL 4 mg Glaxosmithkline
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Zimaks 400 Bilim
Avory Pharma Winstrol 10mg 100 Kapseln
Muscoflex 8 mg Bilim
Spiriva HandiHaler 18mg Boehringer Ingelheim
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS 

Reviews
There are no reviews yet.