Additional information
| Water Retention | Minimal | 
|---|---|
| Hepatotoxicity | Low, but caution advised in patients with liver disease | 
| Lab Test | Amino acid plasma levels | 
| Also known as | BCAAs | 
| Blood pressure | No significant impact | 
| Trade name | Various, including BCAA 5000, Xtend, MusclePharm BCAA | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Chemical name | L-Leucine, L-Isoleucine, L-Valine | 
| Formula | C6H13NO2 (Leucine), C6H13NO2 (Isoleucine), C5H11NO2 (Valine) | 
| Substance class | Amino Acids | 
| Main action | Muscle protein synthesis and energy production | 
| Half-life | 2-4 hours | 
| Dosage (medical) | Up to 12 grams per day, depending on medical condition | 
| Dosage (sports) | 5-20 grams per day, often taken before or during exercise | 
| Effects | Increases protein synthesis, reduces muscle breakdown, enhances endurance | 
| Side effects | Fatigue and loss of coordination if overconsumed | 
| Use in sports | Popular among bodybuilders and athletes to boost muscle growth and performance | 
| 1 Ampoule, ml | 1000 ml | 
| Manufacturer | EXTRIFIT | 
 Largopen Bilim
							Largopen Bilim						 Plaquenil Sanofi
							Plaquenil Sanofi						 Tamoxifen 20 mg Prime
							Tamoxifen 20 mg Prime						 Feminine Cutting Cycle Ultima Pharmaceuticals
							Feminine Cutting Cycle Ultima Pharmaceuticals						

 
			 
			 
			 
			
Reviews
There are no reviews yet.