Additional information
| Active substance | ColecalciferolVitamin D |
|---|---|
| Classification | Vitamins |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | 25-hydroxyvitamin D blood test |
| Also known as | Vitamin D3 |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Typically no effect |
| Trade name | Vitamin D3, Viosterol, Sunvit |
| Storage conditions | Store at room temperature, protect from light |
| Chemical name | (3S,5Z,7E)-9,10-secocholesta-5,7,10(19)-trien-3-ol |
| Formula | C27H44O |
| Substance class | Secosteroid |
| Main action | Vitamin D receptor agonist |
| Half-life | 15-30 days |
| Dosage (medical) | 400-800 IU/day for adults, varies with age and condition |
| Dosage (sports) | 1000-2000 IU/day |
| Effects | Increases calcium and phosphate absorption, bone mineralization, and immune modulation |
| Side effects | Hypercalcemia, hyperphosphatemia, nausea, vomiting, weakness |
| Use in sports | Bone health, muscle function improvement |
| Manufacturer | DEVA |
Plaquenil Sanofi
Champix Starter Pack Pfizer
HALOROW cRowX Labs
ABILIFY 5 mg Bristol - Myers Squibb
Prograf 5mg Astellas Pharma
Fostimon (Merional) 150 IU HMG IBSA
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
PROV-25 INTEX PHARMA
Zyban Glaxosmithkline
Aldactone A Ali Raif Pharma (ARIS)
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Zimaks 400 Bilim
MODAFIN (Provigil) ALPHA PHARMA
Largopen Bilim
PCT INTEX PHARMA
Aldactone Ali Raif Pharma (ARIS)
Balkan Pharma Clenbuterol 40 mcg 100 Tabletten
Januvia 100mg Merckgroup
Norvacs 10 mg Pfizer
FUCIDIN 500 mg Abdi Ibragim
Prograf 1mg Astellas Pharma
FACTIVE 320 mg Abdi Ibragim
Fostimon (Merional) 75 (HMG) IBSA
Clomid Aaster Health and Sports Solutions 

Reviews
There are no reviews yet.