Additional information
| Active substance | DiosminaHesperidina |
|---|---|
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | No specific tests for monitoring substance levels in blood |
| Also known as | Venous tonic, phlebotonic |
| WAREHOUSE | International Warehouse 2 |
| Blood pressure | Might help in lowering blood pressure due to its vascular protective properties |
| Trade name | Daflon, Venex, Diosven |
| Storage conditions | Store in a cool, dry place away from light |
| Chemical name | Diosmin, 7-[[6-O-(6-deoxy-О±-L-mannopyranosyl)-ОІ-D-glucopyranosyl]oxy]-5-hydroxy-2-(3-hydroxy-4-methoxyphenyl)-4H-1-benzopyran-4-one |
| Formula | C28H32O15 |
| Substance class | Flavonoids, specifically flavonoid glycosides |
| Main action | Vascular-protective agents, increase venous tone, improve lymphatic drainage, protect the microcirculation |
| Half-life | Diosmin: 10-25 hours |
| Dosage (medical) | 450-900 mg daily (often in combination, e.g., 450 mg diosmin and 50 mg hesperidin) |
| Dosage (sports) | Not typically used for sports enhancement |
| Effects | Improves venous circulation, reduces capillary permeability, anti-inflammatory effects |
| Side effects | Mild stomach pain, diarrhea, headache, dizziness, skin reactions |
| Use in sports | Not commonly used |
| Manufacturer | Servier |
Cialis Tadalafil 20 mg 30 Tabletten
Januvia 100mg Merckgroup
Champix 56 tabs Pfizer
Tavanic 500 mg Sanofi
Zimaks 400 Bilim
Clomid Aaster Health and Sports Solutions
Zyban Glaxosmithkline
HCG USA PEPTIDES
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Beginner Bulking Cycle Ultima Pharmaceuticals
Prograf 1mg Astellas Pharma
Norvacs 5 mg Pfizer
Rovamycine 3.000.000 iu Eczacibasi
Muscoflex 8 mg Bilim 

Reviews
There are no reviews yet.