Additional information
| Active substance | Testosterone cypionate |
|---|---|
| Dosage | 250 Mg |
| Water Retention | Minimal |
| Hepatotoxicity | Moderate to high risk |
| Lab Test | Liver function tests |
| Also known as | CPA, Cyproterone |
| Blood pressure | Can cause changes in blood pressure |
| Trade name | Androcur, Cyprostat |
| FORM | Injection |
| Milliliter Size | 10 Ml |
| Dosage Unit | Ml |
| ean13 | 1395341181730 |
| Reference | ALZNE06 |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | 6-chloro-1ОІ,2ОІ-dihydro-17-hydroxy-3'H-cyclopropa[1,2]pregna-1,4,6-triene-3,20-dione acetate |
| Formula | C24H29ClO4 |
| Substance class | Steroidal antiandrogen |
| Main action | Antiandrogenic and progestogenic |
| Half-life | 38 hours |
| Dosage (medical) | 50-100 mg daily |
| Dosage (sports) | Not applicable as it is not used for performance enhancement |
| Effects | Reduces androgen activity, lowers testosterone levels |
| Side effects | Liver toxicity, depressed mood, weight gain, fatigue, decreased libido, menopausal symptoms |
| Use in sports | None, as it does not enhance performance |
| Packing | Vial |
Fostimon (Merional) 75 (HMG) IBSA
FACTIVE 320 mg Abdi Ibragim
AVELOX 400 Bayer
Zyban Glaxosmithkline
Spiriva HandiHaler 18mg Boehringer Ingelheim
Zimaks 400 Bilim
Fostimon (Merional) 150 IU HMG IBSA
Champix 56 tabs Pfizer 

Reviews
There are no reviews yet.