Additional information
| Active substance | Boldenone Undecylenate |
|---|---|
| Raw Material | Boldenone Undecylenate |
| Active Half-Life | 14 days |
| Classification | Anabolic steroid |
| Dosage | Men 400-1000 mg/week |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Liver function tests, lipid panel |
| Also known as | Lipitor |
| Blood pressure | Can potentially lower blood pressure |
| Trade name | Lipitor |
| Storage conditions | Store at room temperature away from moisture, heat, and light |
| Chemical name | (3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dihydroxyheptanoic acid |
| Formula | C33H35FN2O5 |
| Substance class | Statin |
| Main action | Cholesterol-lowering by inhibiting HMG-CoA reductase |
| Half-life | 14 hours |
| Dosage (medical) | 10-80 mg daily |
| Dosage (sports) | Not applicable |
| Effects | Reduces levels of bad cholesterol and triglycerides in the blood while increasing levels of good cholesterol |
| Side effects | Muscle pain, increased liver enzymes, diarrhea, joint pain, memory loss or confusion |
| Use in sports | None |
| Manufacturer | EMIRATES BIOTECH |
| Packing | 10 ml amp (100 mg/ml) |
Avory Pharma Oxymethelone 10mg 100 Kapseln
Plaquenil Sanofi
Modvigil 100 mg Signature Pharmaceuticals Ltd.
Alhavi Anapolon 50 mg 100 Tabletten
Balkan Pharma Strombafort 50 mg 60 Tabletten
Modiodal 100 mg Teva Pharmaceutical 

Reviews
There are no reviews yet.