Additional information
| Active substance | Clenbuterol |
|---|---|
| Raw Material | Clenbuterol |
| Active Half-Life | 48-72 Hours |
| Classification | Beta-2 Agonist, Bronchodilator |
| Dosage | Men 100-140 mcg/day, Women 80-100 mcg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Specific immunoassays for clenbuterol detection |
| Also known as | Clen |
| Blood pressure | Increases |
| Trade name | Dilaterol, Spiropent, Ventipulmin |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
| Formula | C12H18Cl2N2O |
| Substance class | ОІ2 agonist |
| Main action | Bronchodilator |
| Half-life | 36-48 hours |
| Dosage (medical) | 0.02-0.03 mg twice daily |
| Dosage (sports) | 60-120 micrograms per day |
| Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
| Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
| Use in sports | Performance enhancement, especially in endurance sports |
| Manufacturer | ASLAN PHARMA |
| Packing | 50 tabs (40mcg/tab) |
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
GLUCOPHAGE Merckgroup
Spiriva HandiHaler 18mg Boehringer Ingelheim
Norvacs 5 mg Pfizer
Primobolan 25 mg MultiPharm
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Prograf 1mg Astellas Pharma
AVELOX 400 Bayer
Clenbuterol 40 mcg Magnus Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
Prograf 5mg Astellas Pharma
Januvia 100mg Merckgroup
Meltos (Clenbuterolo) 40 mcg Pharmacom Labs 

Reviews
There are no reviews yet.