Additional information
| Active substance | Clenbuterol | 
|---|---|
| Active Half-Life | 48-72 Hours | 
| Classification | Beta-2 Agonist, Bronchodilator | 
| Dosage | 80-140 mcg/day | 
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | Specific immunoassays for clenbuterol detection | 
| Also known as | Clen | 
| Blood pressure | Increases | 
| Trade name | Dilaterol, Spiropent, Ventipulmin | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| ean13 | 1391524747878 | 
| Reference | SDRGN30 | 
| Tab Piece | 100 Tabs | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol | 
| Formula | C12H18Cl2N2O | 
| Substance class | ОІ2 agonist | 
| Main action | Bronchodilator | 
| Half-life | 36-48 hours | 
| Dosage (medical) | 0.02-0.03 mg twice daily | 
| Dosage (sports) | 60-120 micrograms per day | 
| Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation | 
| Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps | 
| Use in sports | Performance enhancement, especially in endurance sports | 
| Packing | Sachet | 
 Clenbuterolhydrochlorid Sopharma
							Clenbuterolhydrochlorid Sopharma						 Thaiger Pharma Airclen 40 mcg 100 Tabletten
							Thaiger Pharma Airclen 40 mcg 100 Tabletten						 Clenbuterolhydrochlorid Nouveaux Ltd
							Clenbuterolhydrochlorid Nouveaux Ltd						 Clenaspec 40 Clenbuterol Spectrum Anabolika
							Clenaspec 40 Clenbuterol Spectrum Anabolika						

 
			 
			 
			 
			
Reviews
There are no reviews yet.