Additional information
| Active substance | Carvedilol |
|---|---|
| Water Retention | Minimal |
| Hepatotoxicity | Low risk but can occur, particularly in patients with pre-existing liver conditions |
| Lab Test | No specific lab test required regularly, liver function tests may be monitored |
| Strength | 6.25mg |
| Also known as | Carvedilol |
| Blood pressure | Lowers blood pressure |
| Trade name | Coreg |
| Storage conditions | Store at controlled room temperature, away from moisture and heat |
| Chemical name | 1-(9H-Carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]-2-propanol |
| Formula | C24H26N2O4 |
| Substance class | Beta-blocker with alpha-blocking activity |
| Main action | Antihypertensive, antianginal, antiarrhythmic |
| Half-life | 7-10 hours |
| Dosage (medical) | Typically 12.5 mg once daily initially, then increased to 25 mg twice daily as tolerated |
| Dosage (sports) | Not applicable |
| Effects | Reduces heart rate and blood pressure, improves blood flow |
| Side effects | Dizziness, fatigue, hypotension, diarrhea, weight gain |
| Use in sports | Not typically used in sports |
| Manufacturer | Cipla Ltd. |
| Packing | 15 tabs/blister |
LACIPIL 4 mg Glaxosmithkline
Alpha Pharma Parabolin 76,5 mg 5 Ampere
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
FUCIDIN 500 mg Abdi Ibragim
Norvacs 10 mg Pfizer
Prograf 1mg Astellas Pharma 

Reviews
There are no reviews yet.