Additional information
| Water Retention | No significant effect |
|---|---|
| Hepatotoxicity | None reported |
| Lab Test | Not typically required for monitoring |
| Also known as | Catechin |
| Blood pressure | Can lower blood pressure |
| Trade name | Not commercially available under a specific trade name |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | (-)-epicatechin |
| Formula | C15H14O6 |
| Substance class | Flavonoid |
| Main action | Antioxidant |
| Half-life | 2-3 hours |
| Dosage (medical) | 50-200 mg/day |
| Dosage (sports) | 200-300 mg/day |
| Effects | Improved blood flow, enhanced muscle growth, and stronger cardiac health |
| Side effects | May cause mild gastrointestinal distress and headache |
| Use in sports | Enhances endurance and muscle recovery |
| Release form | caps |
| Manufacturer | Blackstone Labs |
| Packing | 60 caps |
Fostimon (Merional) 150 IU HMG IBSA
AVELOX 400 Bayer
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Tavanic 500 mg Sanofi
Champix 56 tabs Pfizer
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Zimaks 400 Bilim 


Reviews
There are no reviews yet.