Additional information
| Water Retention | No significant water retention |
|---|---|
| Hepatotoxicity | No significant hepatotoxicity reported |
| Lab Test | Blood levels can be monitored but not commonly done |
| Also known as | Yohimbine HCl |
| Blood pressure | Can cause an increase in blood pressure |
| Trade name | Yocon, Yohimex, others |
| Storage conditions | Store at room temperature away from light and moisture |
| Chemical name | Yohimbine hydrochloride |
| Formula | C21H26N2O3В·HCl |
| Substance class | Alkaloid |
| Main action | Alpha-2 adrenergic receptor antagonist |
| Half-life | Approximately 36 hours |
| Dosage (medical) | Typically 5.4 mg three times a day |
| Dosage (sports) | 2.5 to 5 mg before exercise |
| Effects | Increased adrenaline levels, fat loss, enhanced athletic performance |
| Side effects | High blood pressure, increased heart rate, anxiety, dizziness, headache |
| Use in sports | Often used to promote fat loss and to enhance body composition |
| Manufacturer | Biogenic pharma |
LACIPIL 4 mg Glaxosmithkline
Zimaks 400 Bilim
Balkan Pharma Danabol 50 mg 60 Tabletten
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Avory Pharma Sustanon 300mg 10ml
Clenbutaxyl Kalpa Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA
LASIX TABLET Aventis
Hardcore - xDrop Omega Lab
Dark Labs Double Yohimbine Dark Labs
GLIFOR 1000 TABS BILIM TR 


Reviews
There are no reviews yet.