Additional information
| Active substance | Oxymetholone |
|---|---|
| Active Half-Life | 8 hours |
| Classification | Anabolic steroid |
| Dosage | 50-100 mg/day |
| Acne | Yes |
| Water Retention | High |
| HBR | Yes |
| Hepatotoxicity | Yes |
| Aromatization | No |
| Lab Test | Liver function tests, lipid profile |
| Also known as | A50, Anapolon |
| Blood pressure | Can cause hypertension |
| Trade name | Anadrol 50, Anapolon |
| FORM | Oral |
| Dosage Unit | Tabs |
| ean13 | 1391254961889 |
| Reference | BIOTEQ01 |
| Tab Piece | 50 Tabs |
| Storage conditions | Store at room temperature away from moisture and direct light |
| Chemical name | Oxymetholone |
| Formula | C21H32O3 |
| Substance class | Anabolic steroid |
| Main action | Increase muscle mass and strength |
| Half-life | Approximately 8-9 hours |
| Dosage (medical) | Initially 2.5 mg per day, can be increased up to 5 mg per day depending on patient response |
| Dosage (sports) | Commonly 50-150 mg per day |
| Effects | Significant muscle gain, increased strength, improved red blood cell production |
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, mood swings, increased risk of heart disease |
| Use in sports | Popular among bodybuilders and athletes to enhance performance and physique |
| Packing | Bottle |
Prograf 5mg Astellas Pharma
Champix Starter Pack Pfizer
Fostimon (Merional) 75 (HMG) IBSA
Balkan Pharma Halotestin 10mg 100 Tabletten
Norvacs 10 mg Pfizer
FUCIDIN 500 mg Abdi Ibragim
Champix 56 tabs Pfizer
Thyromazol 5 mg Abdi Ibragim
Fostimon (Merional) 150 IU HMG IBSA
Alpha Pharma Alphabol 10 mg 60 Tabletten
Norvacs 5 mg Pfizer
Sibutramine Magnus Pharmaceuticals
FACTIVE 320 mg Abdi Ibragim
LACIPIL 4 mg Glaxosmithkline
Seretide Disckus (Advair) 250 mcg Glaxosmithkline
Rovamycine 3.000.000 iu Eczacibasi
Muscoflex 8 mg Bilim
Zimaks 400 Bilim
Balkan Pharma Strombafort 10 mg 60 Tabletten
Prograf 1mg Astellas Pharma
Januvia 100mg Merckgroup 

Reviews
There are no reviews yet.