Additional information
| Active substance | Methandienone |
|---|---|
| Raw Material | Methandienone |
| Active Half-Life | 4-6 hours |
| Classification | Anabolic steroid |
| Dosage | 20-40 mg/day |
| Acne | Yes |
| Water Retention | High |
| HBR | Yes |
| Hepatotoxicity | Yes |
| Aromatization | High |
| Lab Test | Can be detected in urine using gas chromatography-mass spectrometry (GC-MS) |
| Also known as | Dbol, Methandrostenolone |
| Blood pressure | Can cause hypertension |
| Trade name | Dianabol, Averbol, Danabol |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Chemical name | 17ОІ-hydroxy-17О±-methylandrosta-1,4-dien-3-one |
| Formula | C20H28O2 |
| Substance class | Anabolic-androgenic steroid |
| Main action | Increases protein synthesis and muscle strength |
| Half-life | 3 to 6 hours |
| Dosage (medical) | Not typically used medically in modern medicine, historically 5 mg/day |
| Dosage (sports) | 15-50 mg/day |
| Effects | Muscle mass gain, strength enhancement, improved athletic performance |
| Side effects | Liver toxicity, acne, gynecomastia, hypertension, increased LDL cholesterol, decreased HDL cholesterol, testicular atrophy |
| Use in sports | Popular among bodybuilders and athletes for performance enhancement |
| Manufacturer | ALPHA PHARMA |
| Packing | 50 tabs (10mg/tab) |
Lasix Sanofi
Muscoflex 8 mg Bilim
Champix 56 tabs Pfizer
Legendary Bulking Cycle Ultima Pharmaceuticals
Spiriva HandiHaler 18mg Boehringer Ingelheim
FUCIDIN 500 mg Abdi Ibragim
Tavanic 500 mg Sanofi
Balkan Pharma Strombafort 10mg 100 Tabletten
Prograf 1mg Astellas Pharma
Zimaks 400 Bilim
AVELOX 400 Bayer
Norvacs 5 mg Pfizer
DELETE - Micardis 80 mg Boehringer Ingelheim
LACIPIL 4 mg Glaxosmithkline
Norvacs 10 mg Pfizer
Balkan Pharma Danabol 10 mg 60 Tabletten 

Reviews
There are no reviews yet.