Additional information
| Water Retention | Minimal |
|---|---|
| Hepatotoxicity | None |
| Lab Test | Not standardly required for monitoring |
| Also known as | Collagen peptides |
| Blood pressure | No significant impact |
| Trade name | Various, depends on manufacturer (e.g., NeoCell, Vital Proteins) |
| Storage conditions | Keep in a cool, dry place away from direct sunlight |
| Chemical name | Hydrolyzed collagen |
| Formula | Not applicable (varies due to hydrolysis process) |
| Substance class | Dietary Supplement |
| Main action | Supports skin, bone, and joint health |
| Half-life | Approximately 12 hours |
| Dosage (medical) | 10-15 grams per day |
| Dosage (sports) | 10-20 grams per day |
| Effects | Improved skin elasticity, reduced joint pain, and potential bone density improvements |
| Side effects | Rare but can include mild digestive issues |
| Use in sports | Often used for joint support and recovery |
| Release form | caps |
| Manufacturer | Alavis |
| Packing | 60 caps |
High Quality Primo/Tbol Cycle Ultima Pharmaceuticals
Aldactone A Ali Raif Pharma (ARIS)
Spiriva HandiHaler 18mg Boehringer Ingelheim
PCT INTEX PHARMA
Summer Cutting Cycle Euro-Pharmacies
COVASTALOL 200 EMIRATES BIOTECH
Humira Pre-Filled Pen ABOTT PHARMA
Super Strength Performance Cycle Ultima Pharmaceuticals
Yasmin Schering
HUMULIN-R VIAL Eli Lilly
Modiodal 100 mg Teva Pharmaceutical
Fast Mass & Strength Beginner Cycle Ultima Pharmaceuticals
Yazz Schering
Basic Bulking Cycle Ultima Pharmaceuticals
Aburaihan Oxabone 10 mg 30 Tabletten - Anavar
HUMULIN-R CARTRIDGE Eli Lilly
Plaquenil Sanofi
Pre-Competitive Cutting Cycle Ultima Pharmaceuticals
Fostimon (Merional) 150 IU HMG IBSA 

Reviews
There are no reviews yet.