Additional information
| Active substance | 9-Methyl-β-carboline |
|---|---|
| Active Half-Life | 15-24 hours |
| Classification | Heterocyclic Amine of the β-carboline Family |
| Dosage | 15 mg/day |
| Water Retention | None |
| Hepatotoxicity | Unknown |
| Lab Test | Not standardly available |
| Also known as | 9-Me-BC |
| WAREHOUSE | USA Warehouse 2 |
| Blood pressure | No specific impact known |
| Trade name | Not commercially available |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Chemical name | 9-Methyl-ОІ-carboline |
| Formula | C14H12N2 |
| Substance class | ОІ-carboline |
| Main action | Inhibitor of monoamine oxidase |
| Half-life | Not specifically determined |
| Dosage (medical) | Not established for medical use |
| Dosage (sports) | Not applicable |
| Effects | Potentially neuroprotective, antidepressant-like effects in models |
| Side effects | Potential for neurotoxicity, risk of serotonin syndrome |
| Use in sports | None |
| Manufacturer | Spectre Labs |
FACTIVE 320 mg Abdi Ibragim
LACIPIL 4 mg Glaxosmithkline
Januvia 100mg Merckgroup
Prograf 5mg Astellas Pharma
Bvs Labs Trenbolonacetat 100 mg 10 ml
Tavanic 500 mg Sanofi
Genesis Meds Trenbolonacetat 100 mg 10 ml
Balkan Pharma Strombaject 50mg 10 Ampullen
Zyban Glaxosmithkline
Balkan Pharma Parabolan 100mg 10 Ampullen
Thyromazol 5 mg Abdi Ibragim
Clomixyl Kalpa Pharmaceuticals
Avory Pharma Deca Durabolin 300mg 10ml
FUCIDIN 500 mg Abdi Ibragim
Saizen 20 mg (66 IE) 1,5 ml Wachstumshormon 

Reviews
There are no reviews yet.